Fabrication Services Machinery Guarantee Resources Contact Us Home

About Us Gallery Contact Us Home

Strippit - Rectangles

<< Back

   
  Rectangle Die sizes   Rectangle Die Sizes  
  .050 X .125 0.008   .187 X 3.422 0.012  
  .060 x 2.360 0.006   .188 X .812 .006/14  
  .062 X .094 .006/8/10   .200 X .300 0.010  
  .062 X .500 .004/6/8   .200 X .320 .004/8/18  
  .065 X .250 0.008   .200 X .500 .006/16  
  .070 X .270 0.005/8/10   .200 X 1.000 .006/7/10/14  
  .078 X .125 0.006   .200 X 1.200 .004/6/8/10/12/14/20  
  .078 X .195 0.004/6   .200 X 2.500 .006/10/12  
  .080 X 1.250 0.004/5/14   .206 X .500 0.010  
  .082 X .320 0.006   .213 X 1.000 .007/12  
  .083 X .440 0.010   .218 X .375 .004/6/7/10/14  
  .088 X .205 .004/8   .218 X .687 0.010/18  
  .090 X .140 0.01   .235 X .406 0.006  
  .093 X .500 .007/12/14   .235 X 1.000 0.008/14  
  .093 X .562 .004/6/8   .250 X .375 .006/10/14/20  
  .093 X 2.362 .007/10   .250 X .500 .004/6/8/10/12/14/20  
  .094 X 1.000 0.01   .250 X .560 .004/6/8/10/12/14  
  .100 X .200 .004/6/14   .250 X .563 .008/14  
  .100  X .220 .006/10   .250 X .625 .006/10/14  
  .100 X .500 .006/12   .250 X .750 .004/6/8/10/12/14/20  
  .110 X .240 0.007/12   .250 X .830 .004/6/8/10/12/14/20  
  .120 X .375 0.006   .250 X .875 .004/6/10/14  
  .120 X .600 0.012   .250 X .988 .008/12  
  .125 X .150 0.006   .250 X 1.000 .004/6/8/10/12/14/20/32  
  .125 X .250 .006/12/14   .250 X 1.220 .006/10/14  
  .125 X .268 0.01   .250 X 1.500 .004/6/8/10/14  
  .125 X .290 .004/7/8/12   .250 X 1.750 0.008  
  .125 x .375 .006/.012   .250 X 1.840 0.014  
  .125 X .440 .008/12   .250 X 2.000 .004/6/10/12/14/20/32  
  .125 X .450 0.012   .250 X 3.062 .004/6/8/10/12/14/18  
  .125 X .500 .004/6/8/12   .250 X 3.375 .004/6/8/10/12/14/20  
  .125 X .750 .004/6/10/12   .254 X .338 0.008  
  .125 X 1.000 .004/6/8/12   .260 X .350 0.008/14  
  .125 X 1.200 .004/6/7/8/10/14   .260 X .555 0.01  
  .125 X 1.750 .006/7/10/14   .260 X .720 0.006/10/14  
  .125 X 2.125 .004/6/10/14   .262 X .484 .006/10  
  .126 X .376 0.01   .265 X .430 .010  
  .135 X .555 0.01   .268 X .465 .006/12  
  .140 X .220 0.008   .270 X .420 0.006/7/10  
  .144 X .744 .006/14   .279 X .559 .006/10/14  
  .156 X .250 .006/10/14   .281 X 2.250 0.008  
  .156 X .500 .006/12   .284 X .375 0.01/20  
  .156 X .592 0.008   .300 X .340 .006/12  
  .156 X 1.000 .006/8/12/14   .300 X .400 .006/7/10/12  
  .156 X 2.600 .006/8/12   .300 X .500 .006/8/10  
  .160 X .580 0.012   .312 X .350 .008/18  
  .171 X .250 0.007   .312 X 1.000 .006/8/10/14  
  .180 X .360 0.01   .312 X 3.050 0.01  
  .181 X 1.000 .008/14   .317 X .480 .006/10  
  .187 X .270 .006/8/14   .330 X .530 .006/8/14  
  .187  X .500 .006/12/14   .330 X .620 0.01  
  .187 X .670 .006/10/12   .330 X .660 0.008  
  .187 X .750 .006/10/12   .330 X .864 .006/14  
  .187 X 1.000 .006/12/14   .332 X .495 .004/6/8/14  
  .340 X .425 .006   .492 X 1.030 0.006  
  .340 X .440 0.012   .500 X .590 .006/10/12  
  .340 X .620 .006/12   .500 X 1.000 .006/12/20  
  .350 X 1.000 .006/12   .500 X 1.062 .006/12/14  
  .350 X 1.850 0.006   .500 X 1.125 .006/8/12  
  .360 X .400 0.008   .508 X .756 .004/6/10/14  
  .360 X .450 .006/8/12   .516 X .591 0.012  
  .360 X .460 .006/10   .520 X .780 0.012  
  .375 X .475 0.006   .525 X .605 0.007  
  .375 X .500 .006/12   .530 X .760 .008/14  
  .375 X .750 .004/6/10/12   .530 X 1.863 0.012  
  .375 X 1.000 .006/12/14   .542 X .750 0.008  
  .375 X 1.120 0.007   .550 X .640 0.006  
  .380 X 1.030 .006/7/10   .550 X 1.125 .006/8/10/14  
  .400 X .425 0.008   .562 X .670 .004/6  
  .400 X 1.000 .006/10/14   .562 X .909 0.006  
  .406 X .750 .007/12   .575 X 1.410 0.008  
  .410 X 3.000 0.008   .612 X 1.000 .006/8/12  
  .430 X .600 .010   .650 X 1.000 0.006  
  .430 X .830 0.012   .650 X 3.125 0.012  
  .435 X 2.030 .006/14   .659 X .736 0.006  
  .440 X .480 .006   .700 X 1.125 0.008  
  .442 X .830 .006/12   .750 X 1.700 0.007  
  .460 X .510 0.008   .775 X .865 .006/10/14  
  .468 X 1.000 .006/12   .987 X 1.987 0.012  
  .475 X .525 0.007   1.102 X 1.972 0.004  
  .475 X .875 .006/12   1.192 X 2.032 0.008  
  .480 X 1.080 .006/8/10/12/14   1.300 X 2.000 0.012  
  .484 X 1.125 0.007   1.422 X 2.444 0.006  
  Rectangles w/ Radius  
  .200 X .290 X R.075 0.008   .550 X .847 X R.090 0.006  
  .218 X 1.000 R.031 .008   .548 X 2.425 X R.062 0.014  
  .275 X .369 X R.063 0.008   .600 X .970 X R.120 .010/20  
  .290 X 1.000 X R.030 0.008   .625 X .750 X R.120 0.008  
  .309 X .649 X R.059 0.003   .625 X .875 X R.063 0.02  
  .350 X .640 X R.062 0.004   .676 X 2.425 X R.062 0.014  
  .350 X .700 X R.050 0.02   .758 X 1.080 X R.187 0.02  
  .350 X 1.200 X R.015 0.004   .780 X 1.080 X R.187 0.008  
  .380 X .620 X R.060 .010/14   .900 X 1.210 X R.120 0.018  
  .390 X .900 X R.094 0.007   .900 X 1.250 X R.250 .006/10  
  .400 X .450 X R.047 0.007   .950 X 1.750 X R.125 0.02  
  .400 X 1.250 X R.150 0.006   1.044 X 1.085 X R.060 0.02  
  .404 X 2.754 X R.097 0.006   1.422 X 2.444 X R.030 0.006  
  .465 X .740 X R.140 0.010   1.744 X 2.964 X R.747 0.006  
  Rectangles w/ Chamfer   Multi-Tools Only  
  .750 X 1.00 W/.05 45A° 0.028   .093 X .450 .007/14  
        .125 X .250 .007/14  
        .125 X .450 .007/14  
        .250 X .375 .007/10/14  
             

 

Web site by Ed-Web Design, Inc.