Fabrication Services Machinery Guarantee Resources Contact Us Home

About Us Gallery Contact Us Home

Strippit - Obrounds

<< Back

   
  Obround Die Sizes   Obround Die Sizes  
  .042 X .375 0.006   .156 X .625 .006/12/20  
  .062 X .260 .006/8/10   .156 X .750 .004/6/14  
  .062 X .500 .004/6/10/12/14   .156 X 1.000 .006/14  
  .062 X .750 .006/8/10/12   .156 X 1.580 .012/20  
  .062 X 1.000 .006/14   .156 X 2.170 .010/12/14  
  .067 X .125 0.006   .156 X 2.500 0.012  
  .077 X .250 .006/8/10   .160 X .480 0.012  
  .078 X .500 .008/14   .161 X .348 .008  
  .080 X .900 0.01   .166 X .312 .006/12  
  .082 X .120 0.007   .170 X .320 0.007  
  .094 X .125 0.006   .172 X .220 .006/14  
  .094 X .312 .007/10/12   .172 X .240 (0 DEG) 0.007  
  .094 X .500 .006/12/14   .172 X .240 (5 DEG) 0.007  
  .094 X .562 .006/8/1214   .172 X .360 .006/14  
  .094 X .750 .006/7/12/14   .172 X .375 .004/8  
  .094 X 1.000 .006/10/14   .172 X .900 .010/12/14  
  .100 X 1.000 0.010   .175 X .460 0.008  
  .108 X .300 0.004   .180 X .270 0.014  
  .120 X .218 .006/12   .180 X .310 .008/14  
  .125 X .156 0.007   .182 X .340 0.010  
  .125 X .187 .006/14   .186 X .383 0.010  
  .125 X .250 0.014   .187 X .250 .004/6/8/14  
  .125 X .312 .006/12/20   .187 X .323 0.014  
  .125 X .350 0.007   .187 X .375 .006/12  
  .125 X .375 .004/6/12   .187 X .500 .006/12/14  
  .125 X .400 .006/12/20   .187 X .625 .006/12  
  .125 X .500 .006/12/14/20   .187 X .750 .006/12/14  
  .125 X .625 .006/12/14   .187 X .850 0.006  
  .125 X .750 .006/1014   .187 X 1.000 .006/7/10/14  
  .125 X 1.000 .006/7/8/10/12/14/20   .187 X 2.000 .010/14  
  .125 X 1.125 0.008   .195 X .850 0.006  
  .125 X 1.500 0.007   .196 X .250 .006/14  
  .125 X 2.040 .008/10/12   .200 X .440 0.014  
  .125 X 2.200 0.01   .203 X .312 0.008  
  .128 X .200 0.006/10/12   .203 X .375 .008/14  
  .128 X .250 0.004   .203 X .500 .006/12  
  .136 X .180 0.006   .203 X .625 0.012  
  .136 X .200 0.014   .203 X 1.000 .008/12/14/20  
  .136 X .250 .006/14   .218 X .250 0.008  
  .140 X .790 .007/14   .218 X .375 .006/10/12  
  .142 X .188 .006/10   .218 X .500 .012/14  
  .142 X .318 .006/14   .218 X .625 .008/14  
  .145 X .365 0.01   .218 X .750 .006/12  
  .146 X .210 0.008   .218 X 1.000 .006/12  
  .148 X .270 .006/12   .220 X .330 .006/10/14  
  .156 X .187 .008   .220 x .360 0.006  
  .156 X .219 .006   .220 X .400 0.014  
  .156 X .250 .006/8/10/14   .220 X .437 .006/10/12  
  .156 X .281 0.01   .240 X 260 0.006  
  .156 X .312 .008/14   .250 X .375 .006/10/12  
  .156 X .375 .004/6/10/14   .250 X .405 .007/12/14  
  .156  .500 (5.5 DEG) .007   .250 x .420 0.012  
  .156 X .500 .004/6/14   .250 x .425 0.008  
  .250 X .500 (5.5 DEG) 0.007   .268 x .516 0.010  
  .250 X .500 .006/10/12   .375 X .500 .006/14  
  .250 X .563 .008/14   .375 X .625 0.008  
  .250 X .625 .004/6/12   .375 X .750 0.006/14  
  .250 X .750 .004/6/8/12/14   .384 X 1.259 0.006  
  .250 X 1.000 .006/7/10/12/14   .375 X 1.000 .006/10/14  
  .250 X 1.500 0.008   .375 X 1.500 .012/14  
  .251 X .301 0.014   .384 X 1.383 0.006  
  .253 X .300 0.008   .385 X 1.000 .012/14/20  
  .260 X 1.000 0.014   .390 X .710 0.012  
  .265 X .500 .006/8/14   .390 X .875 .006/8/20  
  .265 X .640 .008/10/14   .406 X 1.206 0.012  
  .268 X 0.516 0.01   .424 X 1.000 0.010  
  .268 X 1.250 .006/14   .437 X .600 .010/14  
  .272 X .342 .012   437 X 1.25 .006/8/10/14  
  .278 X .406 .008/14/20   .475 X .875 0.012  
  .280 X .560 .010/16   .480 X 1.028 .010/20  
  .281 X .375 0.006/10/12/20   .500 X .750 .006/12/16/18  
  .281 X .500 .006/12/14   .500 X .850 .006/10/14  
  .281 X .750 .006/12/14   .500 X 1.000 .006/12  
  .281 X 1.000 .006/10/12/14   .503 X .750 .006/12  
  .281 X 2.250 0.014   .510 X .750 .010/20/28  
  .302 X .364 0.008   .531 X .875 0.012  
  .312 X .412 .006/12   .560 X 1.100 .007/12  
  .312 X .500 .006/12   .560 X 1.250 0.004  
  .312 X .625 .006/12/14   .590 X 1.120 0.010  
  .312 X .750 .006/14   .625 X 1.000 .006/12/32  
  .312 X .780 0.024   .640 X .765 0.010  
  .312 X 1.000 .004/6/8/12/14   .680 X 1.250 .008/14  
  .312 X 1.169 0.012   .687 X 1.500 .006/12  
  .328 X .500 .006/12/14   .750 X 1.000 .006/12  
  .328 X .625 .008/20   .850 X 1.700 0.008  
  .340 X .410 .012   .986 X 1.361 .006/14  
  .343 X 1.000 0.012        
  .350 X .570 0.01        
  .360 X .760 .006/12/14        
  MULTI-TOOLS (XP ONLY)
  .093 X .500 .007/10/14        
  .125 X .500 .007/14        
  .156 X .500 .007/14        
  .170 X .320 0.007        
  .172 X .240 .007/14        
  .187 X .500 .007/14        
  .250 X .375 .007/14        
  .250 X .500 .007/14        
             

 

Web site by Ed-Web Design, Inc.