Fabrication Services Machinery Guarantee Resources Contact Us Home

About Us Gallery Contact Us Home

Strippit - Squares

<< Back

 
  Square Die Sizes   Square Die Sizes  
  .125 .006/8/12/14   .531 .006/12  
  .156 .004/6/8/10/14   .551 .006/10/14  
  .187 .006/12/14   .562 .006/12/16  
  .218 .006/12   .610 .006/8/16/20  
  .225 .007/8   .612 .006/8/10  
  .250 .006/10/12/14   .625 .006/10  
  .265 .006/8/10/18   .650 .006/7/10/12  
  .281 .006/8/12/14   .690 .008/12  
  .290 .006   .725 .004/6/14/16  
  .300 .004/6/10/14   .750 .006/8/12/14/16  
  .312 .006/12/14   .760 0.014  
  .343 0.008   .812 .006/12/14  
  .350 .006/7/10/12/14   .830 .006/14/20  
  .360 0.006/10   .875 .006/12  
  .375 .006/12/14   .880 .006/12  
  .400 .006/12   1.000 .006/10/14/20  
  .430 0.010   1.125 .006/14  
  .437 .006/12   1.250 0.014  
  .450 .006/7/12/14/20   1.500 .006/7/14  
  .500 .004/6/8/10/12/14   2.000 .006/12/14/20/32  
  .520 .006/12        
             
Squares W/ Radius
  Square Die Size   Square Die Size  
  .340 R.075 0.008   .750 R.250 0.006  
  .400 R.062 0.006/10   .784 R.090 0.008  
  .650 R.063 0.020   .900 R.218 0.014  
  .750 R.125 .004/6/10/14   1.000 R.203 0.020  
        1.356 R .033 0.014  
             
Multi-Tools Only
  .187 .007/14        
  .250 .007/14        
  .312 .007/14        
             

 

Web site by Ed-Web Design, Inc.