Fabrication Services Machinery Guarantee Resources Contact Us Home

About Us Gallery Contact Us Home

Strippit - "D" Shapes

<< Back

Single "D"
  Single "D" Die Size   Single "D" Die Size  
  .227 X .252 0.012/14   .540 X .578 0.006  
  .238 X .250 0.010   .555 X .590 .008/12  
  .266 X .281 0.008   .573 X .605 0.008  
  .280 X .350 0.012   .575 X .625 .008/14/20  
  .286 X .312 .012/20   .582 X .610 0.008  
  .300 X .530 (LONG D) 0.008   .590 X .625 .006/14  
  .312 X .390 0.010   .604 X .625 .007/14  
  .350 X .380 .010/12/14   .615 X .629 0.008  
  .355 X .390 0.010   .625 X 1.000 (WIDE D) 0.018  
  .385 X .445 0.010 /14   .668 X .700 0.006  
  .398 X .755 0.01   .670 X .765 0.012  
  .407 X .438 0.008   .705 X .750 0.012  
  .422 X .437 0.008   .730 X .785 0.008  
  .440 X .500 0.008   .760 X .820 .006/8/14  
  .440 X .505 0.010   .816 X .866 0.010  
  .468 X .500 .006/8   .830 X .900 0.007  
  .475 X .500 .006/12   .843 X .875 0.012  
  .475 X .510 0.008   .910 X .985 0.008  
  .495 X .525 0.006/12   .919 X .992 0.010  
  .500 X .532 0.007   .985 X 1.000 0.008  
  .500 X .550 (LONG D) .008/10   1.218 X 1.265 0.006  
        1.637  1.700 0.012  
             
Double "D"
  Double "D" Die Size   Double "D" Die Size  
  .130 X .232 .006/14   .500 X .532 0.007  
  .137 X .260 0.012   .500 X .563 0.012  
  .195 X .260 .008/10   .525 X .562 0.008  
  .210 X .260 0.008   .536 X .630 0.012  
  .220 X .270 0.008   .545 X .656 .008/20  
  .227 X .269 0.006   .550 X .605 0.012  
  .250 X .310 .006/14   .550 X .625 .008/10/16  
  .281 X .313 0.012   .550 X .641 0.010  
  .310 X .380 .008/14   .625 X .750 0.010  
  .321 X .400 0.014   .636 X .750 0.006  
  .327 X .358 0.006   .640 X .760 .008/14  
  .328 X .397 0.008   .660 X .750 .006/14  
  .328 X .406 0.014   .675 X .770 .008/12  
  .330 X .375 0.008   .700 X .875 0.014  
  .340 X .375 0.012   .710 X .760 0.014  
  .340 X .440 0.014   .750 X .812 .006/7/10/14  
  .375 X .525 0.012   .770 X .875 .006/7/10/12/20  
  .380 X .480 0.008   .813 X .875 .007/12  
  .390 X .438 0.010   .830 X .875 0.012  
  .442 X .472 .007/12   .875 X 1.000 .014/16  
  .422 X .480 0.006   1.125 X 1.340 0.008  
  .443 X .515 0.012   1.125 X 1.375 0.012  
  .450 X .515 0.008   1.140 X 1.240 0.010  
  .460 X .500 .008/12   WT-2029000    
  .465 X .512 .006/10/12/16/20   .490 X 1.240  0.010  
  .495 X .525 0.012   (LONG "DD")    
             

 

Web site by Ed-Web Design, Inc.