Fabrication Services Machinery Guarantee Resources Contact Us Home

About Us Gallery Contact Us Home

Amada - Squares

<< Back

       
  "A"

CLEARANCE

 
  .125 SQ 0A° 45 .006/8/12/14  
  .156 SQ 0A° 45 .006/8/12/14  
  .187 SQ 0A° 45 .006/8/12/14  
  .200 SQ 0A° 45 .006/8/12/14  
  .210 SQ 0A° 0.006  
  .236 SQ 0A° .006/8/12/14  
  .250 SQ 0A° 45 .006/8/12/14  
  .281 SQ 0A° 45 .006/8/12/14  
  .312 SQ 0A° 45 .006/8/12/14/16  
  .350 SQ 0A° .006/7/8/10/12/14  
       
  "B"

CLEARANCE

 
  .265  .006/8/10/18  
  .375 SQ 0A° 45 .006/8/12/14  
  .400 .006/12  
  .430 0.01  
  .450 0.01  
  .500 SQ 0A° 45 .006/8/12/14  
  .612 .006/12  
  .625 SQ 0A° 45 .006/12  
  .650 SQ 0A° 45 0.008/14/40  
  .725 45 0.01  
  .750 SQ 0A° 45 .006/8/12/14  
  .812 SQ 0A° 45 0.008/14  
  .830 .006/8/12/14/20  
  .875 SQ 0A° 45 0.008/14  
       
  "C"

CLEARANCE

 
  1.000 SQ 0A° 45 .006/12  
       
  "D"

CLEARANCE

 
  2.000 .006/12  
       

 

Web site by Ed-Web Design, Inc.